HOME arrow Beverage Equipment arrow HOT BEVERAGES arrow CROWN BOILING WATER UNITS

CROWN BOILING WATER UNITS E-mail

auto_urn.jpg

 

Stylish and simple the crown boiling water units are perfect for offices, canteens and hospitals. They are clean and efficient and can be serviced without removing the tap. With steam free operation and electronic computerised boil dry protected element in every model. Available in white and stainless steel.

Availiable in:

MODEL NO CAPACITY (LTS) NO. CUPS CUP/HR RECOVERY RATING KW HEIGHT WIDTH DEPTH
CRN 2.5 2.5 14 110 1.8 365 320 220
CRN 5 5 25 110 1.8 465 320 220
CRN 7.5 7.5 38 110 2.4 480 350 250
CRN 10 10 50 110 2.4 550 350 250
CRN 15 15 75 110 2.4 640 400 300
CRN 20 20 100 110 2.4 640 400 300
CRN 25 25 125 110 2.4 735 400 300
CRN 30 30 150 130 3.0 635 600 250
CRN 40 40 200 160 4.8 775 600 250
CRN 50 50 250 160 / 180 4.8 / 6.0 775 600 250
CRN 60 60 300 160 / 180 4.8 / 6.0 840 600 250

 OPTIONAL EXTRAS: Twin taps, 3.0, 4.8 & 6.0 kw ratings

 

 
Generated in 0.09757 Seconds